Kota Kinabalu/Miri Trip 27th May to 3rd June 2007
|
31 May 2007 Thursday |
![]() |
|
![]() |
|
|
![]() |
![]() |
|
![]() |
|

![]() |
|




Masjid At-Taqwa
| Taman Islam ini terdapat banyak tumbuhan. |


|
Di sini ialah Taman Penduduk Asli. Di
sinilah yang terdapat paling banyak pancuran air. Di sini
paling banyak semulajadi. Kerajaan hendak buat ini supaya udara di Miri akan menjadi lebih bersih.
|

Dewan Suarah Miri (Miri Civic Centre)

Kolam Renang Awam Miri / Miri Public Swimming Pool

![]() |
|
| Chinese Telephones Directory of Miri | |
| Emergency | |
| Ambulance | (6 085) 420033 |
| Fire & Rescue | 994 |
| Police | (6 085) 433730 |
| Miri General Hospital | (6 085) 420033 |
| Polyclinic | (6 085) 412322 |
| Miri City Medical Centre | (6 085) 426622 |
| Columbia Asia Medical Centre | (6 085) 437755 |
| Government Departments | |
| Custom & Excise Department | (6 085) 433611, 433351 |
| Domestic Trade & Consumer Affairs Department | (6 085) 412862, 436787 |
| Health Department | (6 085) 424722, 429987 |
| Immigration Department | (6 085) 442112 |
| Sungai Tujuh Office | (6 085) 491659 |
| Visa & Entry Permit Section | (6 085) 442104 |
| Road Transport Department | (6 085) 611101, 613005 |
| Commercial Vehicle Licensing Board | (6 085) 419876 |
| Miri Civic Centre | (6 085) 417099, 417088 |
| Miri Municipal Centre | (6 085) 433504, 433503 |
| Social Welfare Department | (6 085) 419072, 419073 |
| National Park & Wildlife Office | (6 085) 436637 |
| Police Department | |
| Police Headquarter | (6 085) 432533, 433730 |
| Miri Police Central Station | (6 085) 433222, 433677 |
| Public Services | |
| Miri Post Office | (6 085) 433423 |
| Poslaju Miri (Express Post) | (6 085) 422388 |
| Miri Kidney Dialysis Centre | (6 085) 436862 |
| Miri Red Cresent Society | (6 085) 411121, 428033 |
| Telecom Malaysia Berhad | (6 085) 424977 |
| Transport Services | |
| Airline | |
| Hornbill Skyways | (6 085) 611066 |
| Air Asia | (6 085) 438022, 429677 |
| MAS: Reservation | 1300 883000 |
| Airport Office | (6 085) 614144 |
| Flight Information | (6 085) 615433 |
| Taxi Station | |
| Bus Station | |
| Miri Transport Co. Sdn. Bhd. | (6 085) 433425, 423726 |
| Miri City Bus Sdn. Bhd. | (6 085) 432599 |
| Miri Belait Transport Co. Bhd. | (6 085) 419129 |
| Express Bus Station | |
| Bus Express (S) Sdn. Bhd. | (6 085) 430396 |
| Bus Suria Sdn. Bhd. | (6 085) 430416 |
| Biaramas Express Sdn. Bhd. | (6 085) 434319, 321318 |
| Borneo Amalgamated Transport Co. Bhd. | (6 085) 430420 |
| Lanang Road Bus Co. Bhd. | (6 085) 433116 |
| Freesia Express Sdn. Bhd. | (6 085) 433898 |
| Perhubungan Besar Bas Express Sdn. Bhd. | (6 085) 435816 |
| Information Centres | |
| Visitors' Information Centre Miri | (6 085) 434180 |
| Visitors' Information Counter Miri Airport | (6 085) 615181 |
|
|
July 03, 2007 09:10:07 PM |